<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Rock Forex</title>
	<atom:link href="http://www.theblackrock.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theblackrock.org</link>
	<description>Tools for Pivot Points and Trading Strategies</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Avoid the Gamble</title>
		<link>http://www.theblackrock.org/avoid-the-gamble/</link>
		<comments>http://www.theblackrock.org/avoid-the-gamble/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:03:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Best Strategies]]></category>
		<category><![CDATA[Binary Options Trading]]></category>
		<category><![CDATA[Trading Puts]]></category>

		<guid isPermaLink="false">http://www.theblackrock.org/?p=30</guid>
		<description><![CDATA[Entering any trade without sufficient knowledge of what you are doing is akin to gambling. Yes, there is the possibility that you will win occasionally, but the odds are severely stacked against you. This might not seem the case at first; don’t you only need to be right half of the time to be winning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theblackrock.org/wp-content/uploads/2012/02/Slippage.jpg"><img src="http://www.theblackrock.org/wp-content/uploads/2012/02/Slippage.jpg" alt="" title="Slippage" width="225" height="224" class="alignright size-full wp-image-31" /></a>Entering any trade without sufficient knowledge of what you are doing is akin to gambling. Yes, there is the possibility that you will win occasionally, but the odds are severely stacked against you. This might not seem the case at first; don’t you only need to be right half of the time to be winning trader? This question is misguided, however.  You need to be right much more often because of the bid and ask price gap and broker commission fees. These losses might seem tiny, but they will make an average trader broke every time. </p>
<p>In order to fight against this, you need to be right far more often than you are wrong. This is quite similar to betting in a casino. Yes, there are people who emerge from the casino with winnings, but the vast majority of people lose. And all those people that walk away winners one day will probably lose it all if they come back to play another day. Trading at <a href="http://www.forexnewstrader.com/binary-options/banc-de-binary">Banc De Binary</a> may give you the leverage you need to make better trades.</p>
<p>So how do you make profits trading? For one, you want to keep your slippage fees to a minimum. Slippage is the term for losses that are incurred within the course of an average trading day. These include commissions, broker’s fees, and bid/ask gaps. In order to combat slippage, you need to keep your losses to a minimum and maximize your profits. Because the broker collects on your trades whether you win or lose you need to make sure that you have the broker with the lowest fees around. Depending on your style of trading, this will differ from broker to broker. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrock.org/avoid-the-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Walk</title>
		<link>http://www.theblackrock.org/random-walk/</link>
		<comments>http://www.theblackrock.org/random-walk/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:47:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.theblackrock.org/?p=26</guid>
		<description><![CDATA[The random walk theory states that stock prices are not reliant on the past. In other words, today’s price has no relation to yesterday’s price. This theory is only partially true, however. Trading action is independent of the past because each trade is a conscious decision made by an individual. Because of the individual basis, [...]]]></description>
			<content:encoded><![CDATA[<p>The random walk theory states that stock prices are not reliant on the past. In other words, today’s price has no relation to yesterday’s price. This theory is only partially true, however. Trading action is independent of the past because each trade is a conscious decision made by an individual. Because of the individual basis, many people think that technical information of the past is worthless. This would be akin to playing roulette, for example. Just because there is a 50/50 chance of it landing on red, this doesn’t mean that it must alternate red/black/red/black. Each spin is an individual occurrence and it is not uncommon for four consecutive spins to land all red.</p>
<p>But this is not how the stock market operates. Because people have an influence over the price of stock, technical data is important not because it is a predictor of the future, but because it is a predictor of <a href="http://www.psychologytoday.com/articles/200706/ten-politically-incorrect-truths-about-human-nature">human psychology</a>. If a specific pattern occurs, many traders would respond the same way to it. This makes it possible to predict a stock’s future based upon its past because that’s what people expect to happen. In roulette, the ball will not land on red just because people anticipate that red will hit. There is no human control over the roulette wheel like there is in the stock market. Psychology has absolutely no bearing in the casino games.</p>
<p>Technical analysis is not effective all the time while using the <a href="http://www.forexnewstrader.com/daily-momentum-trader">Daily Momentum Trader</a>. But it’s right often enough to disprove that the random walk theory applies to active trading in the stock market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrock.org/random-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading News Releases</title>
		<link>http://www.theblackrock.org/trading-news-releases/</link>
		<comments>http://www.theblackrock.org/trading-news-releases/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:31:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[News Trader Sniper]]></category>
		<category><![CDATA[News Trading]]></category>

		<guid isPermaLink="false">http://www.theblackrock.org/?p=23</guid>
		<description><![CDATA[The current economic woes being faced by many of the world’s leading nations is probably going to trigger more volatility. Even with the major ups and downs we have seen already, the worldwide debt crisis indicates that volatility is here to stay—at least for a while. Many European nations have high debt rates, leading to [...]]]></description>
			<content:encoded><![CDATA[<p>The current economic woes being faced by many of the world’s leading nations is probably going to trigger more volatility. Even with the major ups and downs we have seen already, the worldwide debt crisis indicates that volatility is here to stay—at least for a while. Many European nations have high debt rates, leading to some questions concerning the Euro-zone’s currency: the Euro. The debt crisis in the United States has also led to an <a href="http://www.standardandpoors.com/ratings/articles/en/us/?assetID=1245316529563">S&#038;P downgrade</a> for the U.S., another factor that can influence currency prices. These problems look to be long term background problems. </p>
<p><a href="http://www.theblackrock.org/"><img src="http://www.theblackrock.org/wp-content/uploads/2011/11/News-Trading-300x225.jpg" alt="News Trading" title="News Trading" width="300" height="225" class="alignleft size-medium wp-image-24" /></a>Meanwhile, there are other issues that need to be addressed over the next few weeks. Slower than hoped for growth in the Australian economy, Germany’s expected poor second quarter economic report, and the Bank of England’s scheduled release of information can make or break Forex traders over the next several weeks. But if you know how to play the <a href="http://www.forexnewstrader.com/news-trade-sniper">news trade sniper</a>, you can benefit greatly from this. Shorting these currencies at the right time might lead to a good deal of pips. For example, people will be looking for the Bank of England’s report in light of the recent unrest within London. If the news is not as good as it could be, there will probably be a selling off of the pound. Being on the right side of this trade can mean some serious profits for you. While it is impossible to predict what will happen exactly, good analysis on your part can help you to profit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrock.org/trading-news-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Short in Forex</title>
		<link>http://www.theblackrock.org/selling-short-in-forex/</link>
		<comments>http://www.theblackrock.org/selling-short-in-forex/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:26:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Online Trading Forex]]></category>
		<category><![CDATA[Selling Short]]></category>
		<category><![CDATA[Trading short]]></category>

		<guid isPermaLink="false">http://www.theblackrock.org/?p=20</guid>
		<description><![CDATA[With the abandonment of the uptick rule, selling stocks short has become a much more attractive option to many traders. This rule stated that you could only enter a short position on a stock immediately after the stock had increased in price, or had a neutral movement after a previous increase. To the delight of [...]]]></description>
			<content:encoded><![CDATA[<p>With the abandonment of the uptick rule, selling stocks short has become a much more attractive option to many traders. This rule stated that you could only enter a short position on a stock immediately after the stock had increased in price, or had a neutral movement after a previous increase. To the delight of many day traders, this rule no longer exists. This is of great benefit to short sellers because they no longer need to have a stock increasing in value before they enter a short position. And in today’s rough economy, short selling has never looked so attractive.</p>
<p>The main benefit of short selling is that you can find a profit in a downward trending stock or index. By borrowing the shares and immediately selling them, short sellers see an immediate profit. Once the stock drops in value, they then cover their position by buying the stock back and then returning it to their broker. The difference between the original selling of the stock and the amount that they later buy it back for is the profit.</p>
<p>By law, selling stocks short requires a margin account at <a href="http://www.forexnewstrader.com/zecco-com">Zecco.com</a>. Margin accounts are basically a large pooled group of stocks and cash holdings that a broker holds onto. Once you decide to sell a stock short, the broker searches other people’s margin accounts to find the shares that you wish to use and transfers them briefly to you in order for you to fulfill your transaction. These shares are borrowed from their original owner and sent to you for your short selling order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrock.org/selling-short-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Trading Overseas Affects Stocks</title>
		<link>http://www.theblackrock.org/how-trading-overseas-affects-stocks/</link>
		<comments>http://www.theblackrock.org/how-trading-overseas-affects-stocks/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:52:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[Trading the right time frame]]></category>

		<guid isPermaLink="false">http://www.theblackrock.org/?p=18</guid>
		<description><![CDATA[Across the sea in Europe, economic factors still can affect U.S. stock prices. As the worldwide price of commodities has dropped, so has the European economy. In return, the U.S. stock market has risen despite this news, especially blue chip stocks. Although these stocks are generally invested in rather than traded, a short term trader [...]]]></description>
			<content:encoded><![CDATA[<p>Across the sea in Europe, economic factors still can affect U.S. stock prices. As the worldwide price of commodities has dropped, so has the <a href="http://www.economist.com/topics/european-economy">European economy</a>. In return, the U.S. stock market has risen despite this news, especially blue chip stocks. Although these stocks are generally invested in rather than traded, a short term trader can still make money in this market.</p>
<p>The way it works is quite simple. Because international traders are worried about the situation in Europe, they have begun to look elsewhere for trading opportunities. While you will see the typical increase in long term investments because of this, such as mutual funds and blue chip stocks, you will also see spikes in ETFs and cheaper stocks. By capturing these trades early, you can make money quickly.</p>
<p>Trading commodities and ETFs that feature commodities can also be a good move now that the market for these is way down. In a one month period, many commodities have fallen 10 percent. While you should still do your research before you enter a position using the <a href="http://www.forexnewstrader.com/elemental-trader">Elemental Trader</a>, you have many more opportunities to grab these trades up at a discounted price.</p>
<p>The moral of the story is that when one market is down, investors quickly look for other markets to put their money in as they overreact to sudden losses. In turn, a trader can make a few quick bucks by anticipating this movement and putting their money in early before the markets are done responding to the sudden influx of new money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrock.org/how-trading-overseas-affects-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Reverse Mortgage</title>
		<link>http://www.theblackrock.org/what-is-a-reverse-mortgage/</link>
		<comments>http://www.theblackrock.org/what-is-a-reverse-mortgage/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:24:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Housing costs]]></category>
		<category><![CDATA[Real estate investing]]></category>

		<guid isPermaLink="false">http://www.theblackrock.org/?p=16</guid>
		<description><![CDATA[Reverse mortgages are a form of “equity release.” What this means is that a person who has a “lifetime mortgage,” or a 15- or 30-year mortgage that returns the equity that is available in the property to the homeowner. The reverse mortgage has special rules. Some of the basic rules include the homeowner needing to [...]]]></description>
			<content:encoded><![CDATA[<p>Reverse mortgages are a form of “equity release.” What this means is that a person who has a “lifetime mortgage,” or a 15- or 30-year mortgage that returns the equity that is available in the property to the homeowner. The reverse mortgage has special rules. Some of the basic rules include the homeowner needing to be at least 62 years of age or older, and there must be sufficient equity in the property to support the loan.</p>
<p>One of the main differences in a reverse mortgage is that the obligation to repay the loan is deferred, meaning that while the debt is registered to the homeowner, the homeowner is not required to make payments on the loan until one of three things happens. The loan is repayable upon the death of the borrower, upon his or her departure from the home, or the sale of the home. The reverse mortgage rules allow the homeowner to leave the home for up to 364 days consecutively without needing to sell and repay the loan.</p>
<p>While the proceeds from the reverse mortgage need not be repaid, the loan still collects interest. The interest charges are then added to the lien (the reverse mortgage debt), accumulating until repayment. The proceeds from the loan can be paid in several ways. The most popular is the “lifetime mortgage” or tenure payments. This is a monthly payment that will continue so long as the homeowner is alive. Then, there is the “term payment,” which is a monthly payment that is scheduled for a specific number of months or years. The last form of payment on a reverse mortgage is a lump sum payment, which is a payment made all at once in full. Consult with your bank or other financial adviser before taking a reverse mortgage, as the benefits and negatives are different for everyone based on various situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrock.org/what-is-a-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked In Makes Its Profile Public</title>
		<link>http://www.theblackrock.org/linked-in-makes-its-profile-public/</link>
		<comments>http://www.theblackrock.org/linked-in-makes-its-profile-public/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:44:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[IPO trading]]></category>
		<category><![CDATA[Trading methods for IPO's]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[When to trade big shares]]></category>

		<guid isPermaLink="false">http://www.theblackrock.org/?p=13</guid>
		<description><![CDATA[Years ago when we uploaded our resumes, picked a suitable profile picture and started finding connections, none of us could ever have imagined that Linked In would be the largest professional-networking site. What started out as internet start-up by a PayPal alum in Mountain View, California, Linked In is about connecting employers and want-to-be employees. [...]]]></description>
			<content:encoded><![CDATA[<p>Years ago when we uploaded our resumes, picked a suitable profile picture and started finding connections, none of us could ever have imagined that Linked In would be the largest professional-networking site. </p>
<p>What started out as internet start-up by a PayPal alum in Mountain View, California, Linked In is about connecting employers and want-to-be employees.  Growing rapidly, with over 100 million members,  and  claiming a worth of around $3 billion, Linked In has filed with the <a href="http://www.sec.gov/">U.S. Securities and Exchange Commission</a> to have its shares listed publicly on the New York Stock Exchange under the symbol LNKD.  </p>
<p>First announcing their desire to go public back in January, Linked In seems to be setting the trend for web-based companies using the <a href="http://www.forexnewstrader.com/oracle-trader">Oracle Trader</a>. Pandora has announced that it will choose NYSE when it decides to go public, as well.  There are also talks of Facebook and Groupon going public sometime this year and it will be exciting to see if they choose NASDAQ over NYSE just as Linked In has done. </p>
<p>Scheduled to begin trading publicly on May 19, 2011, Linked In is said to be asking for $32-$35 per share and will share a little over 7 million shares. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrock.org/linked-in-makes-its-profile-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Currencies</title>
		<link>http://www.theblackrock.org/trading-currencies/</link>
		<comments>http://www.theblackrock.org/trading-currencies/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:22:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex Newbies]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Smart Forex Trading]]></category>
		<category><![CDATA[Trading Currency]]></category>

		<guid isPermaLink="false">http://www.theblackrock.org/?p=9</guid>
		<description><![CDATA[Forex trading is always done in pairs, and the exchange rate depicts the value of one currency in relation to another. Every time you make a transaction, you are dealing with both component currencies. When you trade a particular exchange rate, you are essentially buying one currency and selling the other currency in that pair, [...]]]></description>
			<content:encoded><![CDATA[<p>Forex trading is always done in pairs, and the exchange rate depicts the value of one currency in relation to another. Every time you make a transaction, you are dealing with both component currencies. When you trade a particular exchange rate, you are essentially buying one currency and selling the other currency in that pair, at the same time. Think of it as a seesaw. By trading one currency in one direction, you are simultaneously trading the other in the opposite direction. </p>
<p>In <a href="http://www.forexnewstrader.com/">Forex trading</a>, every quotation you receive from your broker is a ratio of the two currencies in the pair. The first currency in the symbol is the base currency and the second currency is the quote currency. For example in the pair GBPJPY, the Sterling Pound is the base and the <a href="http://en.wikipedia.org/wiki/Japanese_yen">Japanese Yen</a> is the quote currency. If the quotation is 132.48, it signifies the value of one Sterling Pound in Japanese Yen.</p>
<p>If you feel positive about the Yen in relation to the Pound, you would sell the GBPJPY pair. By doing so, you are selling the GBP, and simultaneously buying the JPY. If your prediction is correct, you should be able to see the rate go down below 132.48.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrock.org/trading-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Cross Pairs</title>
		<link>http://www.theblackrock.org/picking-cross-pairs/</link>
		<comments>http://www.theblackrock.org/picking-cross-pairs/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:51:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Forex Pivots]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trading Online]]></category>

		<guid isPermaLink="false">http://theblackrock.org/?p=6</guid>
		<description><![CDATA[In the Forex world, a currency cross pair refers to the trading of two currencies that are not the U.S. dollar. They are called cross pairs because before the advent of online Forex trading, to exchange one currency for another, you could only do so by converting to the dollar first. So if you had [...]]]></description>
			<content:encoded><![CDATA[<p>In the Forex world, a currency cross pair refers to the trading of two currencies that are not the U.S. dollar. They are called cross pairs because before the advent of online Forex trading, to exchange one currency for another, you could only do so by converting to the dollar first. So if you had Japanese yen and wanted to buy pounds from Great Britain, you were required to change your yen to U.S. dollars, and then convert the dollars to the pound. This was an awkward, yet necessary way to ensure that you were given a fair price. You can trade these with the <a href="http://www.forexnewstrader.com/straddletrader-pro">StraddleTrader Pro</a> online. </p>
<p>Now that things are digitized, trading currency is extremely easy—even if you want to trade cross pairs. No longer must you use the U.S. dollar, although many people still do. These cross pairs open up new windows of opportunity for Forex traders. There are only a few widely traded pairs of currencies out there, all of which involve the dollar. There is also the fact that about 90 percent of all currency trading involves the <a href="http://www.cnbc.com/id/15837548/cid/108448/U_S_Dollar">U.S. dollar</a>. This is because of the fact that the dollar is the world’s default currency of choice; major commodities are bought and sold worldwide with the dollar. </p>
<p>By trading a cross pair, you are breaking free of the anti or pro U.S. dollar sentiment game. You do not have to worry about how the world’s most widely traded currency is performing and can instead focus on lesser traded currencies. This opens up so many more trades for you. With a good eye, you can find profitable trades without having to rely on the whims of the dollar. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrock.org/picking-cross-pairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

